Helmet Comparison
Confronta fianco a fianco specifiche, certificazioni, peso e prezzo. Aggiungi fino a quattro caschi dal catalogo, poi usa questa pagina per vedere le differenze a colpo d’occhio e scegliere quello giusto.
| Caratteristica |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
91 / 100★ Top Score |
90 / 100 |
| Overview & Pricing | ||
| Price | $649.95 | $599.00 |
| Brand | AGV | Shoei |
| Helmet Type | Modular | Adventure/Dual Sport |
| Model Family | Tourmodular | Hornet X2 |
| Safety & Certifications | ||
| Certifications | DOT, ECE 22.06 | DOT, Snell M2015, ECE 22.05 |
| Homologation Standard | DOT, ECE 22.06 | ECE 22.06 |
| SHARP Rating |
|
★ Top Safety |
| Rotational Tech | None | Yes (Rotational Mitigation) |
| Emergency Release (EQRS) | No | No |
| Multi-Density EPS | Standard EPS | Standard EPS |
| Acoustics & Aerodynamics | ||
| Noise Level @ 100km/h |
88 dB✓ Quietest |
92.5 dB |
| Ventilation Efficiency | 9/10 | 8/10 |
| Wind Tunnel Developed | CFD / Computational Simulation | CFD / Computational Simulation |
| Construction & Fit | ||
| Verified Weight |
1319 g✓ Lightest |
1414 g |
| Shell Material | Carbon-Aramid-Glass | AIM+ |
| Head Shape | Intermediate Oval | Intermediate Oval |
| Eyewear Grooves | Standard | Standard |
| Removable Interior Liner | Fixed | Fixed |
| Optical & Hardware Features | ||
| Integrated Sun Visor | No (Clear Shield Only) | No (Clear Shield Only) |
| Pinlock Anti-Fog | Pinlock Ready (Lens sold separately) | Pinlock Ready (Lens sold separately) |
| Retention Strap | Double D-Ring | Double D-Ring |
| Bluetooth / Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Manufacturer Warranty | 2 Years | 2 Years |
| Editorial Highlights |
|
|
Share this comparison or add more helmets to compare.