Helmet Comparison
Vergelijk specificaties, certificeringen, gewicht en prijs naast elkaar. Voeg maximaal vier helmen uit de catalogus toe en bekijk op deze pagina in één oogopslag de verschillen om de juiste te kiezen.
| Functie |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
88 / 100 |
89 / 100★ Top Score |
| Overview & Pricing | ||
| Price | $599.00 | $489.90 |
| Brand | AGV | Arai |
| Helmet Type | Full Face | Open Face |
| Model Family | K5 S | Classic-V |
| Safety & Certifications | ||
| Certifications | DOT, ECE 22.05 | DOT, Snell M2020 |
| Homologation Standard | DOT, ECE 22.05 | DOT FMVSS 218, Snell M2020 |
| SHARP Rating |
★ Top Safety |
|
| Rotational Tech | None | Arai's proprietary PB-cLc shell design |
| Emergency Release (EQRS) | No | No |
| Multi-Density EPS | Standard EPS | Standard EPS |
| Acoustics & Aerodynamics | ||
| Noise Level @ 100km/h |
86 dB✓ Quietest |
94.5 dB |
| Ventilation Efficiency | 9/10 | 7/10 |
| Wind Tunnel Developed | CFD / Computational Simulation | CFD / Computational Simulation |
| Construction & Fit | ||
| Verified Weight |
1406 g |
1200 g✓ Lightest |
| Shell Material | Fiberglass | PB-cLc |
| Head Shape | Intermediate Oval | Intermediate Oval |
| Eyewear Grooves | Standard | Standard |
| Removable Interior Liner | Fixed | Fixed |
| Optical & Hardware Features | ||
| Integrated Sun Visor | No (Clear Shield Only) | No (Clear Shield Only) |
| Pinlock Anti-Fog | Pinlock Ready (Lens sold separately) | Pinlock Ready (Lens sold separately) |
| Retention Strap | Double D-Ring | Double D-Ring |
| Bluetooth / Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Manufacturer Warranty | 2 Years | 1 Year |
| Editorial Highlights |
|
|
Share this comparison or add more helmets to compare.