Helmet Comparison
Compare specs, certifications, weight, and price side by side. Add up to four helmets from the catalog, then use this page to see differences at a glance and choose the right one.
| Feature |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
92 / 100 |
92 / 100 |
| General | ||
| Price | $599.00 | $489.90 |
| Brand | AGV | Arai |
| Type | Dirt/MX | Open Face |
| Family | AX-8 EVO | Classic-V |
| Safety & Technical | ||
| Certifications | DOT, ECE 22.05 | DOT, Snell M2020 |
| Homologation | DOT, ECE 22.05 | DOT FMVSS 218, Snell M2020 |
| SHARP Rating | ||
| Rotational Tech | None | Arai's proprietary PB-cLc shell design |
| Weight | 1301g | 1200g |
| Shell Material | Carbon-Aramid | PB-cLc |
| Head Shape | Intermediate Oval | Intermediate Oval |
| Noise @ 100kph | 98 dB | 94.5 dB |
| Ventilation | 9/10 | 7/10 |
| Features & Comfort | ||
| Warranty | 2 | 1 |
| Strap Type | Double D-Ring | Double D-Ring |
| Visor Features |
|
|
| Liner Features |
|
|
| Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Key Features |
|
|
Share this comparison or add more helmets to compare.