Helmet Comparison
Compare specs, certifications, weight, and price side by side. Add up to four helmets from the catalog, then use this page to see differences at a glance and choose the right one.
| Feature |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
92 / 100 |
92 / 100 |
| General | ||
| Price | $649.95 | $599.00 |
| Brand | AGV | AGV |
| Type | Modular | Adventure/Dual Sport |
| Family | Tourmodular | AX9 |
| Safety & Technical | ||
| Certifications | DOT, ECE 22.06 | DOT, ECE 22.05 |
| Homologation | DOT, ECE 22.06 | ECE 22.05, DOT |
| SHARP Rating | ||
| Rotational Tech | None | Multi-density EPS liner |
| Weight | 1265g | 1445g |
| Shell Material | Carbon-Aramid-Glass | Carbon-Aramid-Glass |
| Head Shape | Intermediate Oval | Intermediate Oval |
| Noise @ 100kph | 89 dB | 82 dB |
| Ventilation | 7/10 | 8/10 |
| Features & Comfort | ||
| Warranty | 2 | 2 |
| Strap Type | Double D-Ring | Double D-Ring |
| Visor Features |
|
|
| Liner Features |
|
|
| Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Key Features |
|
|
Share this comparison or add more helmets to compare.