Helmet Comparison
Compare specs, certifications, weight, and price side by side. Add up to four helmets from the catalog, then use this page to see differences at a glance and choose the right one.
| Feature |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
92 / 100 |
92 / 100 |
| General | ||
| Price | $649.95 | $599.00 |
| Brand | AGV | Shoei |
| Type | Modular | Adventure/Dual Sport |
| Family | Tourmodular | Hornet X2 |
| Safety & Technical | ||
| Certifications | DOT, ECE 22.06 | DOT, Snell M2015, ECE 22.05 |
| Homologation | DOT, ECE 22.06 | ECE 22.06 |
| SHARP Rating | ||
| Rotational Tech | None | 1 |
| Weight | 1319g | 1414g |
| Shell Material | Carbon-Aramid-Glass | AIM+ |
| Head Shape | Intermediate Oval | Intermediate Oval |
| Noise @ 100kph | 88 dB | 92.5 dB |
| Ventilation | 9/10 | 8/10 |
| Features & Comfort | ||
| Warranty | 2 | 2 |
| Strap Type | Double D-Ring | Double D-Ring |
| Visor Features |
|
|
| Liner Features |
|
|
| Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Key Features |
|
|
Share this comparison or add more helmets to compare.