Helmet Comparison
Compare specs, certifications, weight, and price side by side. Add up to four helmets from the catalog, then use this page to see differences at a glance and choose the right one.
| Feature |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
92 / 100 |
92 / 100 |
| General | ||
| Price | $288.95 | $249.95 |
| Brand | Alpinestars | Apex |
| Type | Dirt/MX | Full Face |
| Family | SM5 | Circuit |
| Safety & Technical | ||
| Certifications | DOT, ECE 22.05 | DOT, ECE 22.05 |
| Homologation | DOT, ECE 22.05 | FIM/FIA/CE EN17097:2021 |
| SHARP Rating | ||
| Rotational Tech | None | 1 |
| Weight | 1408g | 1328g |
| Shell Material | Polymer | Polycarbonate |
| Head Shape | Intermediate Oval | Long Oval |
| Noise @ 100kph | 100 dB | 82.5 dB |
| Ventilation | 8/10 | 7/10 |
| Features & Comfort | ||
| Warranty | 2 | 2 |
| Strap Type | Double D-Ring | Double D-Ring |
| Visor Features |
|
|
| Liner Features | - | - |
| Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Key Features |
|
— |
Share this comparison or add more helmets to compare.