Helmet Comparison
Compare specs, certifications, weight, and price side by side. Add up to four helmets from the catalog, then use this page to see differences at a glance and choose the right one.
| Feature |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
92 / 100 |
92 / 100 |
| General | ||
| Price | $599.00 | $249.95 |
| Brand | Arai | Apex |
| Type | Full Face | Adventure/Dual Sport |
| Family | Contour-X | Trail Pro |
| Safety & Technical | ||
| Certifications | DOT, Snell M2020, ECE 22.05 | DOT, ECE 22.05 |
| Homologation | DOT, Snell M2020, ECE 22.05 | ECE 22.06 |
| SHARP Rating | ||
| Rotational Tech | 1 | 1 |
| Weight | 1474g | 1313g |
| Shell Material | PB-cLc2 | Polycarbonate |
| Head Shape | Intermediate Oval | Intermediate Oval |
| Noise @ 100kph | 88 dB | 92.5 dB |
| Ventilation | 9/10 | 8/10 |
| Features & Comfort | ||
| Warranty | 2 | 2 |
| Strap Type | Double D-Ring | Double D-Ring |
| Visor Features |
|
|
| Liner Features |
|
- |
| Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Key Features |
|
— |
Share this comparison or add more helmets to compare.