Helmet Comparison
Compare specs, certifications, weight, and price side by side. Add up to four helmets from the catalog, then use this page to see differences at a glance and choose the right one.
| Feature |
|
|
|---|---|---|
| Helmetsan Intelligence Score | ||
| Helmetsan Score |
92 / 100 |
92 / 100 |
| General | ||
| Price | $489.90 | $149.95 |
| Brand | Arai | Z1R |
| Type | Open Face | Modular |
| Family | Classic-V | Solaris |
| Safety & Technical | ||
| Certifications | DOT, Snell M2020, ECE 22.05 | DOT |
| Homologation | DOT, Snell M2020, ECE 22.05 | N/A |
| SHARP Rating | — | — |
| Rotational Tech | None | N/A |
| Weight | 1148g | 1700g |
| Shell Material | PB-cLc | Polycarbonate |
| Head Shape | Intermediate Oval | Intermediate Oval |
| Noise @ 100kph | 97 dB | N/A |
| Ventilation | 7/10 | N/A |
| Features & Comfort | ||
| Warranty | 1 | 1 |
| Strap Type | Double D-Ring | Double D-Ring |
| Visor Features |
|
|
| Liner Features |
|
- |
| Comms Ready | Generic Speaker Cutouts | Generic Speaker Cutouts |
| Key Features |
|
|
Share this comparison or add more helmets to compare.