Shoei · Shoei RF1400
Shoei RF-1400
DOT, Snell M2020
View on retailers
This helmet is linked to product pages on the following retailers. Links can be used for affiliate and as a source for data and images.
About the Shoei RF-1400
Carbon FiberLightweight, stable, and quiet premium full-face helmet with advanced ventilation and safety-focused shell/EPS architecture.
Technical Analysis
Our technical overview for Shoei RF-1400 is being prepared. In the meantime, use the specs above—weight, shell material, certifications, and head shape—to compare with other Carbon Fiber helmets. Check current prices and offers in the sidebar, or add this helmet to the comparison tool to see it side by side with others.
Feature Highlights
Product Details
| Product Style | RF-1400 Street / Sport Touring |
|---|---|
| MFR Product Number | RF1400 |
| Helmet Family | Shoei RF1400 |
| Sizing & Fit | Intermediate oval fit profile with interchangeable cheek pads across all sizes. |
| Weight | 1600g / 3.53 lbs |
| Shell Material | Fiberglass |
| Head Shape | Intermediate Oval |
| Certifications | DOT, Snell M2020 |
Where to buy
| Marketplace | Price | Availability | Updated | |
|---|---|---|---|---|
| ★ Amazon (US) | $589.99 | ● In Stock | 1 second ago | Buy Now → |
Price History
Part numbers
| Product style | MFR. product # | SKU | Availability |
|---|---|---|---|
| Solid Black / SM | RF1400-MBK-SM |
SH-RF1400-MBK-SM | in_stock |
| Graphic Red / MD | RF1400-FAUST-TC5-MD |
SH-RF1400-FAUST-MD | limited |
| Solid Black / XL | RF1400-MBK-XL |
SH-RF1400-MBK-XL-IN | import_only |
Other part numbers
| Type | Value |
|---|---|
| MFR Product Number | RF1400 |
| Shield System | CWR-F2 |
| Pinlock Insert | Pinlock EVO |
Sizing & fit
Most common North American head profile. Riders with round or long oval profiles should check pressure points before final sizing.
Head shape: Intermediate Oval
Shoei helmet sizing
| Size | Head (cm) | Head (in) |
|---|---|---|
| XS | 53-54 | 20.87-21.26 |
| SM | 55-56 | 21.65-22.05 |
| MD | 57-58 | 22.44-22.83 |
| LG | 59-60 | 23.23-23.62 |
| XL | 61-62 | 24.02-24.41 |
| 2XL | 63-64 | 24.80-25.20 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to measure
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for consistency and use the largest measurement. Compare to the size chart above.
Available Colors & Graphics
Related videos
Geo Pricing & Availability
| Country | Price | Availability | Source | Updated |
|---|---|---|---|---|
| US | 589.99 USD | in_stock | authorized_distributor | 2026-02-17 |
| EU | 649 EUR | limited | import_equivalent_model | 2026-02-17 |
| IN | 69999 INR | import_only | grey_market | 2026-02-17 |
Regional Legality Guidance
Certification Documents & References
Compare & buy
Add this helmet to the comparison tool to see it side by side with others, or check current offers from trusted retailers.